Brox Break Tower
Thread, Semi massive press-fit, pins around edge
Our product series 01.4.000X.BB meet all requirements of the which will come into force in the future REACH, RoHS and ELV regulations, just like the future tightened regulation the required lead-free.
PRODUCT SPECIFICATION
- The pin yields slightly after pressing in, this reduces excess force transmission and stress on tehe printed circuit board
- Comparable perfomence and redilience as know market solutions
- High performance and robustness proven in customer and field tests
- Ideally suited for use in e-vehicles,robotics, industrial automation, etc.
- With the proven fast, reliable MTCON service
- Cost-attractive source alternative for know market solutions
TECHNICAL DATA
A | B | C | D | E | F | G | No.of pinsl/drilling pattern | Mass [in g] | Part number |
---|---|---|---|---|---|---|---|---|---|
M4 | 9 | 17,6 | 4,5 | 4,1 | 10 | Ø 2,9 | 2/B1 | 4,95 | 01.4.0001 |
M5 | 9 | 17,6 | 4,5 | 4,1 | 10 | Ø 2,9 | 2/B1 | 5,49 | 01.4.0002 |
M5 | 11 | 20,6 | 5,5 | 4,1 | 13 | Ø 2,9 | 4/B2 | 10,00 | 01.4.0003 |
M6 | 11 | 20,6 | 5,5 | 4,1 | 13 | Ø 2,9 | 4/B2 | 10,81 | 01.4.0004 |
M6 | 14 | 24,6 | 6,5 | 4,1 | 16 | Ø 2,9 | 8/B3 | 18,07 | 01.4.0005 |
M8 | 14 | 24,6 | 6,5 | 4,1 | 16 | Ø 2,9 | 8/B3 | 20,67 | 01.4.0006 |
M8 | 17 | 28,6 | 7,5 | 4,1 | 20 | Ø 2,9 | 12/B4 | 33,30 | 01.4.0007 |
M10 | 17 | 28,6 | 7,5 | 4,1 | 20 | Ø 2,9 | 12/B4 | 37,37 | 01.4.0008 |
M12 | 17 | 28,6 | 7,5 | 4,1 | 20 | Ø 2,9 | 12/B4 | 42,34 | 01.4.0009 |
DIMENSIONS
Dimensions B-G in mm
Masses are subject to slight variations in production