Power Edge
ANGLED, massive PRESS-FIT TECHNOLOGY, PINS ACROSS THE ENTIRE SURFACE
Our product series 03.1.00XX.BB meet all requirements of the which will come into force in the future REACH, RoHS and ELV regulations, just like the future tightened regulation the required lead-free.
PRODUCT SPECIFICATION
- Available with thread or through hole
- High-current PCB connection
- Connection at 90°
- For connecting components such as high-current relays, cable lugs and more
- RoHS compliant
TECHNICAL DATA
A | B | C | D | E | F | G | H | No. of poles/drilling pattern | Weight [in g] | Product number | |
---|---|---|---|---|---|---|---|---|---|---|---|
M3 | 11 | 17,5 | 3 | 3.5 | 5 | 4 | 7 | 9/B1 | 3,98 | 03.1.0001 | |
M4 | 11 | 17,5 | 3 | 3.5 | 5 | 5 | 9 | 16/B2 | 6.38 | 03.1.0002 | |
M5 | 11 | 17,5 | 3 | 3.5 | 5 | 5 | 9 | 16/B2 | 6.15 | 03.1.0003 | |
M6 | 17 | 23,5 | 3 | 3.5 | 8 | 8 | 13 | 25/B3 | 18,57 | 03.1.0004 | |
M8 | 22 | 23.5 | 3 | 3.5 | 8 | 8 | 13 | 25/B3 | 17.44 | 03.1.0005 | |
M10 | 28.5 | 28.5 | 3 | 3.5 | 10 | 10 | 16 | 36/B4 | 32,28 | 03.1.0006 | |
Ø3.2 | 11 | 17,5 | 3 | 3.5 | 5 | 4 | 7 | 9/B1 | 03.1.0007 | ||
Ø4.2 | 11 | 17,5 | 3 | 3.5 | 5 | 5 | 9 | 16/B2 | 6.3 | 03.1.0008 | |
Ø5.2 | 11 | 17,5 | 3 | 3.5 | 5 | 5 | 9 | 16/B2 | 6 | 03.1.0009 | |
Ø6.2 | 17 | 23,5 | 3 | 3.5 | 8 | 8 | 13 | 25/B3 | 18.3 | 03.1.00010 | |
Ø8.2 | 22 | 23.5 | 3 | 3.5 | 8 | 8 | 13 | 25/B3 | 16.7 | 03.1.00011 | |
Ø10.2 | 28.5 | 28.5 | 3 | 3.5 | 10 | 10 | 16 | 36/B4 | 30.9 | 03.1.00012 |
DIMENSIONS
Dimensions B-J in mm