Power Spacer
Internal-external thread in M2 with key-width 5
PRODUCT SPECIFICATION
- Hexagonal spacer bolts with internal and external threads
- For exact distancing of different components
- Prevent mechanical contact between components
- For percise,durable and efficient circuit-board construction
- Easy to use highly versatile
- RoHS compliant
TECHNICAL DATA
A | B | C | D | E | F | G | H | J | K | Material | Part number |
---|---|---|---|---|---|---|---|---|---|---|---|
M2 | 5 | 0,3 | 4,5 | 3,5 | 5 | Ø 1,4 | 1 | M2 | SW5 | Brass nickel-plated | 06.2.0001 |
M2 | 5 | 0,3 | 4 | 2,8 | 6 | Ø 1,4 | 1 | M2 | SW5 | Brass nickel-plated | 06.2.0002 |
M2 | 6,3 | 0,3 | 6 | 5 | 5 | Ø 1,4 | 1 | M2 | SW5 | Brass nickel-plated | 06.2.0003 |
M2 | 7 | 0,3 | 6,5 | 5,1 | 6 | Ø 1,4 | 1 | M2 | SW5 | Brass nickel-plated | 06.2.0004 |
M2 | 8 | 0,3 | 6,5 | 5 | 6 | Ø 1,4 | 1 | M2 | SW5 | MBrass nickel-plated | 06.2.0005 |
M2 | 10 | 0,3 | 8,5 | 7 | 6 | Ø 1,4 | 1 | M2 | SW5 | Brass nickel-plated | 06.2.0006 |
M2 | 11 | 0,3 | 9 | 7 | 6 | Ø 1,4 | 1 | M2 | SW5 | Brass nickel-plated | 06.2.0007 |
M2 | 12 | 0,3 | 9,5 | 7 | 6 | Ø 1,4 | 1 | M2 | SW5 | Brass nickel-plated | 06.2.0008 |
M2 | 15 | 0,3 | 9 | 7 | 6 | Ø 1,4 | 1 | M2 | SW5 | Brass nickel-plated | 06.2.0009 |
M2 | 16 | 0,3 | 9,5 | 7 | 6 | Ø 1,4 | 1 | M2 | SW5 | Brass nickel-plated | 06.2.0010 |
M2 | 25 | 0,3 | 9,5 | 7 | 6 | Ø 1,4 | 1 | M2 | SW5 | Brass nickel-plated | 06.2.0011 |
M2 | 30 | 0,3 | 9,5 | 7 | 6 | Ø 1,4 | 1 | M2 | SW5 | Brass nickel-plated | 06.2.0012 |
M2,5 | 9 | 0,3 | 8 | 6 | 6 | Ø 2 | 1,1 | M2,5 | SW5 | Brass nickel-plated | 06.2.0101 |
M2,5 | 10 | 0,3 | 8 | 6 | 6 | Ø 2 | 1,1 | M2,5 | SW5 | Brass nickel-plated | 06.2.0102 |
M2,5 | 15 | 0,3 | 8 | 6 | 6 | Ø 2 | 1,1 | M2,5 | SW5 | Brass nickel-plated | 06.2.0103 |
M2,5 | 18 | 0,3 | 8 | 6 | 6 | Ø 2 | 1,1 | M2,5 | SW5 | Brass nickel-plated | 06.2.0104 |
M2,5 | 20 | 0,3 | 8 | 6 | 6 | Ø 2 | 1,1 | M2,5 | SW5 | Brass nickel-plated | 06.2.0105 |
DIMENSIONS
Dimensions B-H in mm
TECHNICAL DATA
A | B | C | D | E | F | G | H | J | Material | Part number |
---|---|---|---|---|---|---|---|---|---|---|
M3 | 5 | 0,3 | 4,5 | 3 | 8 | 0,7 | M3 | SW5 | Brass nickel-plated | 06.2.0301 |
M3 | 5 | 0,3 | 4 | 2,5 | 12 | 0,7 | M3 | SW5 | Brass nickel-plated | 06.2.0302 |
M3 | 6,5 | 0,3 | 4,5 | 2,5 | 5 | 0,7 | M3 | SW5 | Brass nickel-plated | 06.2.0303 |
M3 | 8 | 0,3 | 7 | 5 | 8 | 0,7 | M3 | SW5 | Brass nickel-plated | 06.2.0304 |
M3 | 10 | 0,3 | 8,5 | 6,5 | 8 | 0,7 | M3 | SW5 | Brass nickel-plated | 06.2.0305 |
M3 | 12 | 0,3 | 9,5 | 7 | 8 | 0,7 | M3 | SW5 | Brass nickel-plated | 06.2.0306 |
M3 | 15 | 0,3 | 9,5 | 7 | 8 | 0,7 | M3 | SW5 | Brass nickel-plated | 06.2.0307 |
M3 | 16 | 0,3 | 10,5 | 8 | 8 | 0,7 | M3 | SW5 | Brass nickel-plated | 06.2.0308 |
DIMENSIONS
Dimensions B-G in mm