Power Spacer
Internal-external thread in M3 with key-width 5,5
PRODUCT SPECIFICATION
- Hexagonal spacer bolts with internal and external threads
- For exact distancing of different components
- Prevent mechanical contact between components
- For percise,durable and efficient circuit-board construction
- Easy to use highly versatile
- RoHS compliant
TECHNICAL DATA
A | B | C | D | E | F | G | H | J | Material | Part number |
---|---|---|---|---|---|---|---|---|---|---|
M3 | 5 | 0,3 | 2,5 | 5 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0401 |
M3 | 5 | 0,3 | 3,5 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0402 |
M3 | 5 | 0,3 min. | 3 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0403 |
M3 | 6 | 0,3 | 2,5 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0404 |
M3 | 7 | 0,3 | 4,5 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0405 |
M3 | 8 | 0,3 | 5 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0406 |
M3 | 8,5 | 0,3 | 6 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0407 |
M3 | 9 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0408 |
M3 | 9,5 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0409 |
M3 | 10 | 0,3 | 6,5 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0410 |
M3 | 10 | 0,3 | 6,5 | 8 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0411 |
M3 | 11 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0412 |
M3 | 12 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0413 |
M3 | 13 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0414 |
M3 | 14 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0415 |
M3 | 14 | 0,3 | 7 | 8 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0416 |
M3 | 15 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0417 |
M3 | 16 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0418 |
M3 | 17 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0419 |
M3 | 18 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0420 |
M3 | 18,72 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Messing vernickelt | 06.2.0421 |
M3 | 20 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0422 |
M3 | 20,5 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0423 |
M3 | 22 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0424 |
M3 | 25 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0425 |
M3 | 30 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0426 |
M3 | 35 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0427 |
M3 | 37 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0428 |
M3 | 40 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0429 |
M3 | 42,5 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0430 |
M3 | 45 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0431 |
M3 | 60 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Brass nickel-plated | 06.2.0432 |
M3 | 7 | 0,3 | 4,5 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized,blue passivated | 06.2.2001 |
M3 | 7,5 | 0,3 | 4,5 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized,blue passivated | 06.2.2002 |
M3 | 8 | 0,3 | 5 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized,blue passivated | 06.2.2003 |
M3 | 9 | 0,3 | 6 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized,blue passivated | 06.2.2004 |
M3 | 23 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized,blue passivated | 06.2.2005 |
M3 | 30 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized,blue passivated | 06.2.2006 |
M3 | 5 | 0,3 | 3 | 3,5 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized, white | 06.2.3001 |
M3 | 5 | 0,3 | 2,5 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized, white | 06.2.3002 |
M3 | 6 | 0,3 | 2,5 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized, white | 06.2.3003 |
M3 | 7 | 0,3 | 4,5 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized, white | 06.2.3004 |
M3 | 8,5 | 0,3 | 6 | 9 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized, white | 06.2.3005 |
M3 | 8 | 0,3 | 5 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized, white | 06.2.3006 |
M3 | 10 | 0,3 | 6,5 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized, white | 06.2.3007 |
M3 | 12 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized, white | 06.2.3008 |
M3 | 15 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized, white | 06.2.3009 |
M3 | 20 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized, white | 06.2.3010 |
M3 | 25 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized, white | 06.2.3011 |
M3 | 28 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized, white | 06.2.3012 |
M3 | 30 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized, white | 06.2.3013 |
M3 | 40 | 0,3 | 7 | 6 | Ø 2,45 | 1,25 | M3 | SW5,5 | Steel galvanized, white | 06.2.3014 |
M3 | 7 | 0.3 | 4.5 | 6 | Ø 2.45 | 1.25 | M3 | SW5.5 | Steel galvanized, yellow chromated | 06.2.4001 |
M3 | 7.5 | 0.3 | 4.5 | 6 | Ø 2.45 | 1.25 | M3 | SW5.5 | Steel galvanized, yellow chromated | 06.2.4002 |
M3 | 8 | 0.3 | 5 | 6 | Ø 2.45 | 1.25 | M3 | SW5.5 | Steel galvanized, yellow chromated | 06.2.4003 |
M3 | 9 | 0.3 | 6 | 6 | Ø 2.45 | 1.25 | M3 | SW5.5 | Steel galvanized, yellow chromated | 06.2.4004 |
M3 | 17 | 0.3 | 7 | 6 | Ø 2.45 | 1.25 | M3 | SW5.5 | Steel galvanized, yellow chromated | 06.2.4005 |
M3 | 23 | 0.3 | 7 | 6 | Ø 2.45 | 1.25 | M3 | SW5.5 | Steel galvanized, yellow chromated | 06.2.4006 |
M3 | 30 | 0.3 | 7 | 6 | Ø 2.45 | 1.25 | M3 | SW5.5 | Steel galvanized, yellow chromated | 06.2.4007 |
DIMENSIONS
Dimensions B-G in mm