Power Spacer
Internal-external thread in M2,5 with key-width 4
PRODUCT SPECIFICATION
- Hexagonal spacer bolts with internal and external threads
- For exact distancing of different components
- Prevent mechanical contact between components
- For percise,durable and efficient circuit-board construction
- Easy to use highly versatile
- RoHS compliant
TECHNICAL DATA
A | B | C | D | E | F | G | H | J | K | Material | Part number |
---|---|---|---|---|---|---|---|---|---|---|---|
M2,5 | 5 | 0,3 | 4,5 | 3 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0201 |
M2,5 | 6 | 0,3 | 5,5 | 4,5 | 3,5 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0202 |
M2,5 | 6 | 0,3 | 4,5 | 2,5 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0203 |
M2,5 | 6,5 | 0,3 | 6 | 4 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0204 |
M2,5 | 7 | 0,3 | 6,5 | 5,5 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0205 |
M2,5 | 8 | 0,3 | 7 | 5,5 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0206 |
M2,5 | 10 | 0,3 | 9 | 7 | 4 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0207 |
M2,5 | 10 | 0,3 | 9 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0208 |
M2,5 | 11 | 0,3 | 10 | 7 | 5 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0209 |
M2,5 | 11 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0210 |
M2,5 | 11,5 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0211 |
M2,5 | 12 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0212 |
M2,5 | 13 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0213 |
M2,5 | 14 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0214 |
M2,5 | 15 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0215 |
M2,5 | 16 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0216 |
M2,5 | 17 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0217 |
M2,5 | 18 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0218 |
M2,5 | 20 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0219 |
M2,5 | 22 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0220 |
M2,5 | 25 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0221 |
M2,5 | 28 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0222 |
M2,5 | 29 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0223 |
M2,5 | 30 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0224 |
M2,5 | 40 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0225 |
M2,5 | 50 | 0,3 | 10 | 7 | 6 | Ø 2 | 1,1 | M2,5 | SW4 | Brass nickel-plated | 06.2.0226 |
DIMENSIONS
Dimensions B-H in mm