Power Spacer
Internal-internal, both sides in M2, M2,5 with key-width 4
PRODUCT SPECIFICATION
- Hexagonal spacer bolts with full-length internal thread
- For exact distancing of different components
- Prevent mechanical contact between components
- For precise, durable and efficient circuit-board construction
- Easy to use and highly versatile
- RoHS compliant
TECHNICAL DATA
A | B | C | D | E | Material | Part number |
---|---|---|---|---|---|---|
M2 | 12 | 0,3 | 6 | SW4 | Brass nickel-plated | 06.1.0101 |
M2 | 13 | 0,3 | 6,5 | SW4 | Brass nickel-plated | 06.1.0102 |
M2 | 14 | 0,3 | 5 | SW4 | Brass nickel-plated | 06.1.0103 |
M2 | 14 | 0,3 | 6 | SW4 | Brass nickel-plated | 06.1.0104 |
M2 | 14,5 | 0,3 | 5 | SW4 | Brass nickel-plated | 06.1.0105 |
M2 | 15 | 0,3 | 5 | SW4 | Brass nickel-plated | 06.1.0106 |
M2 | 20 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0107 |
M2 | 25 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0108 |
M2 | 30 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0109 |
M2,5 | 16 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0601 |
M2,5 | 17 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0602 |
M2,5 | 17,5 | 0,3 | 7 | SW4 | Brass nickel-platedt | 06.1.0603 |
M2,5 | 18 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0604 |
M2,5 | 18,5 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0605 |
M2,5 | 18,6 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0606 |
M2,5 | 20 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0607 |
M2,5 | 21 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0608 |
M2,5 | 22 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0609 |
M2,5 | 22,5 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0610 |
M2,5 | 23 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0611 |
M2,5 | 23,5 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0612 |
M2,5 | 24 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0613 |
M2,5 | 25 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0614 |
M2,5 | 25,4 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0615 |
M2,5 | 27 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0616 |
M2,5 | 27,1 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0617 |
M2,5 | 27,7 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0618 |
M2,5 | 28 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0619 |
M2,5 | 30 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0620 |
M2,5 | 32 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0621 |
M2,5 | 33 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0622 |
M2,5 | 34 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0623 |
M2,5 | 35 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0624 |
M2,5 | 38,1 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0625 |
M2,5 | 40 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0626 |
M2,5 | 47 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0627 |
M2,5 | 52,5 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0628 |
M2,5 | 59 | 0,3 | 7 | SW4 | Brass nickel-plated | 06.1.0629 |
DIMENSIONS
Dimensions B-E in mm