Power Spacer
internal-internal, both sides in M2,5, M3 with key-width 5,5
PRODUCT SPECIFICATION
- Hexagonal spacer bolts with full-length internal thread
- For exact distancing of different components
- Prevent mechanical contact between components
- For precise, durable and efficient circuit-board construction
- Easy to use and highly versatile
- RoHS compliant
TECHNICAL DATA
A | B | C | D | E | Material | Part number | |||
---|---|---|---|---|---|---|---|---|---|
M2,5 | 12 | 0,35 | 6 | 6 | 0,45 | M3 | SW5,5 | Brass nickel-plated | 06.1.0401 |
TECHNICAL DATA
A | B | C | D | E | Material | Part number |
---|---|---|---|---|---|---|
M3 | 17,5 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B01 |
M3 | 18 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B02 |
M3 | 18,5 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B03 |
M3 | 18,7 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B04 |
M3 | 19,5 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B05 |
M3 | 20 | 0,3 | 8 | bSW5,5 | Brass nickel-plated | 06.1.0B06 |
M3 | 21 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B07 |
M3 | 23 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B08 |
M3 | 24 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B09 |
M3 | 26 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B10 |
M3 | 27 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B11 |
M3 | 29 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B12 |
M3 | 31 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B13 |
M3 | 32 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B14 |
M3 | 33 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B15 |
M3 | 35 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B16 |
M3 | 36 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B17 |
M3 | 37 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B18 |
M3 | 38 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B19 |
M3 | 39 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B20 |
M3 | 40 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B21 |
M3 | 41 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B22 |
M3 | 42 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B23 |
M3 | 43 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B24 |
M3 | 44 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B25 |
M3 | 46 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B26 |
M3 | 47 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B27 |
M3 | 50 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B28 |
M3 | 52,3 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B29 |
M3 | 60 | 0,3 | 8 | SW5,5 | Brass nickel-plated | 06.1.0B30 |
M3 | 22 | 0,3 | 9 | SW5,5 | Brass nickel-plated | 06.1.0901 |
M3 | 25 | 0,3 | 9 | SW5,5 | Brass nickel-plated | 06.1.0902 |
M3 | 30 | 0,3 | 9 | SW5,5 | Brass nickel-plated | 06.1.0903 |
DIMENSIONS
Dimensions B-H in mm
Dimensions B-D in mm