Power 2 Socket
TWO-PIECE WITH THROUGH HOLE
Our product series 09.5.00XX.BB meet all requirements of the which will come into force in the future REACH, RoHS and ELV regulations, just like the future tightened regulation the required lead-free.
PRODUCT SPECIFICATION
- For press-fitting to a basic body
- UNC thread or custom alterations on request
- For attaching cable lugs, midi fuses, mega fuses and more to PCBs
TECHNICAL DATA
A | B | C | D | E | Use of basic body | Weight [in g] | Product number |
---|---|---|---|---|---|---|---|
9 | 5.65 | 2 | 6.4 | Ø 3.2 | 09.1.0001 | 2.07 | 09.5.0001 |
10 | 6.35 | 2 | 6.4 | Ø 4.2 | 09.2.0001 | 2.32 | 09.5.0002 |
13 | 7.45 | 2 | 6.4 | Ø 4.2 | 09.1.0002, 09.2.0002 | 4.12 | 09.5.0003 |
9 | 5.65 | 2 | 6.4 | Ø 4.2 | 09.1.0001 | 1.65 | 09.5.0004 |
10 | 6.35 | 2 | 6.4 | Ø 5.2 | 09.2.0001 | 1.79 | 09.5.0005 |
13 | 7.45 | 2 | 6.4 | Ø 5.2 | 09.1.0002, 09.2.0002 | 3.59 | 09.5.0006 |
13 | 7.45 | 2 | 6.4 | Ø 6.2 | 09.1.0002, 09.2.0002 | 2.95 | 09.5.0007 |
16 | 10.65 | 2 | 6.4 | Ø 8.2 | 09.1.0003 | 5.23 | 09.5.0008 |
16 | 10 | 2 | 6.4 | Ø 8.2 | 09.1.0004 | 4.67 | 09.5.0009 |
16 | 12.15 | 2 | 6.4 | Ø 10.2 | 09.2.0003 | 4.6 | 09.5.0010 |
16 | 12.15 | 2 | 6.4 | Ø 8.2 | 09.2.0003 | 6.66 | 09.5.0011 |
16 | 10.65 | 2 | 6.4 | Ø 6.2 | 09.1.0003 | 6.84 | 09.5.0012 |
10 | 6.35 | 2 | 6.4 | Ø 3.2 | 09.2.0001 | 2.74 | 09.5.0013 |
DIMENSIONS
Dimensions D in mm