Power 2 Socket
TWO-PIECE WITH INTERNAL THREAD
Our product series 09.4.00XX.BB meet all requirements of the which will come into force in the future REACH, RoHS and ELV regulations, just like the future tightened regulation the required lead-free
PRODUCT SPECIFICATION
- For press-fitting to a basic body
- UNC thread or custom alterations on request
- For attaching cable lugs, midi fuses, mega fuses and more to PCBs
TECHNICAL DATA
[Translate to Englisch:] A | B | C | D | E | F | Use of basic body | Weight [in g] | Product number |
---|---|---|---|---|---|---|---|---|
M3 | 6.4 | 8,4 | 2 | Ø5.65 | 9 | 2.31 | 09.1.0001 | 09.4.0001 |
M3 | 6.4 | 8,4 | 2 | Ø6.35 | 10 | 2.98 | 09.2.0001 | 09.4.0002 |
M4 | 6.4 | 8,4 | 2 | Ø5.65 | 9 | 2.03 | 09.1.0001 | 09.4.0003 |
M4 | 6.4 | 8,4 | 2 | Ø6.35 | 10 | 2.7 | 09.2.0001 | 09.4.0004 |
M4 | 6.4 | 8,4 | 2 | Ø7.45 | 13 | 4.5 | 09.1.0002, 09.2.0002 | 09.4.0005 |
M5 | 6.4 | 8,4 | 2 | Ø6.35 | 10 | 2.32 | 09.2.0001 | 09.4.0006 |
M5 | 6.4 | 8,4 | 2 | Ø7.45 | 13 | 4.11 | 09.1.0002, 09.2.0002 | 09.4.0007 |
M6 | 6.4 | 8,4 | 2 | Ø7.45 | 13 | 3.66 | 09.1.0002, 09.2.0002 | 09.4.0008 |
M8 | 6.4 | 8,4 | 2 | Ø10.65 | 16 | 6.38 | 09.1.0003 | 09.4.0009 |
M8 | 6.4 | 8,4 | 2 | Ø12.15 | 16 | 7.79 | 09.2.0003 | 09.4.0010 |
M10 | 6.4 | 8,4 | 2 | Ø12.15 | 16 | 6.28 | 09.2.0003 | 09.4.0012 |
DIMENSIONS
Dimension D in mm