Power Tower
External thread with high-strength thread coating, solid press-fit technology, pins across entire base.
Our product series 01.1.00XX.PC85.BB meet all requirements of the which will come into force in the future REACH, RoHS and ELV regulations, just like the future tightened regulation the required lead-free.
PRODUCT SPECIFICATION
- High-current PCB connection
- UNC thread or custom alterations on request
- For attaching cable lugs, midi fuses, mega fuses and more to PCBs
- RoHS compliant, REACH compliant
- Consistent assembly properties
- Good thermal and chemical resistance
TECHNICAL DATA
A | B | C | D | E | F | No. of poles/drilling pattern | Weight [in g] | Product number |
---|---|---|---|---|---|---|---|---|
M3 | 5 | 11 | 3 | 3,5 | 7 | 9/A | 2,1 | 01.1.0001.PC85 |
M4 | 6 | 12,5 | 3 | 3,5 | 7 | 9/A | 2,21 | 01.1.0018.PC85 |
M4 | 6 | 13 | 3,5 | 3,5 | 9 | 16/B | 3,6 | 01.1.0002.PC85 |
M5 | 8 | 15,5 | 4 | 3,5 | 7 | 9/A | 3,26 | 01.1.0012.PC85 |
M5 | 8 | 16 | 4,5 | 3,5 | 9 | 16/B | 4,9 | 01.1.0003.PC85 |
M6 | 10 | 19 | 5,5 | 3,5 | 13 | 25/C | 10,5 | 01.1.0004.PC85 |
M8 | 13 | 24 | 7,5 | 3,5 | 13 | 25/C | 15,9 | 01.1.0005.PC85 |
M10 | 16 | 27,5 | 8 | 3,5 | 16 | 36/D | 27,2 | 01.1.0006.PC85 |
M12 | 30 | 41,5 | 8 | 3,5 | 18 | 49/E | 46,6 | 01.1.0028.PC85 |
DIMENSIONS
Dimensions B-F in mm